
Product Advantages
The product has good physical and mechanical properties, electrical properties, good flame retardancy and self-extinguishing. The flame retardancy of 3mm test piece can reach FV-0 grade. The product complies with ROHS requirements. The product is suitable for manufacturing electronic and electrical products with flame retardancy and insulation, such as flame retardant gaskets, flame retardant sealing rings and other products.
Technical parameters
Classification | Product Model | Appearance | Hardness Shore A | Tensile strength MPA≥ | Elongation at break% ≥ | Tearing permanent deformation% ≤ | Tear strength B type kn/n≥ | Density g/cm3 | Flame resistance |
molding adhesive | JH-Z140 | White Grey iron red | 40±2 | 4.5 | 400 | 8 | 12 | 1.40-1.45 | FV-0 |
JH-Z150 | 50±2 | 5.0 | 350 | 7 | 13 | 1.40-1.45 | FV-0 | ||
JH-Z160 | 60±2 | 5.0 | 300 | 7 | 13 | 1.42-1.47 | FV-0 | ||
JH-Z170 | 70±2 | 5.0 | 200 | 6 | 13 | 1.43-1.48 | FV-0 | ||
extrusion glue | JH-Z150A | 50±2 | 5.0 | 350 | 8 | 13 | 1.40-1.45 | FV-0 | |
JH-Z160A | 60±2 | 5.0 | 300 | 8 | 13 | 1.42-1.47 | FV-0 | ||
JH-Z170A | 70±2 | 5.0 | 220 | 7 | 13 | 1.43-1.48 | FV-0 |
Key Words

Flame retardant silicone rubber
The product has good physical and mechanical properties
Contact Us
Classification
Related Products
Gas phase silicone rubber has high tear strength, excellent physical properties
Is used for deep processing of machinery such as molding and extrusion.
Flame retardant silicone rubber
The product has good physical and mechanical properties
It has excellent thermal stability, high and low temperature resistance